| Key figures on our shares | |||||
| € per share | 2003 | 2004 | 2005 | 2006 | 2007 |
| Earnings including exceptional items | 1.37 | 1.39 | 1.80 | 2.48 | 3.60 |
| Dividend Bonus | 0.65 | 1.00 | 1.00 | 1.25 | 1.80 |
| Dividend yield1 | 2.4% | 3.3% | 2.5% | 2.3% | 3.4% |
| Play-out ratio2 | 47% | 72% | 56% | 50% | 50% |
| Highest price | 27.40 | 32.41 | 46.44 | 55.75 | 74.73 |
| Lowest price | 16.30 | 25.50 | 30.18 | 37.71 | 47.35 |
| Year-end price | 27.00 | 30.25 | 40.30 | 55.52 | 52.78 |
| Book value3 | 30.30 | 30.20 | 31.20 | 32.00 | 34.70 |
| Market value / book value3 | 0.9 | 1.0 | 1.3 | 1.7 | 1.5 |
| Market capitalization in € million | 991 | 1.112 | 1.499 | 2.065 | 1.963 |
| Price-to-earnings ratio1 | 19.7 | 21.7 | 22.4 | 22.4 | 14.7 |
| Number of shares4 (in thousands) | 36,720 | 36,745 | 37,196 | 37,196 | 37,196 |
| Average daily volume (no. of shares) | 103,192 | 83,414 | 165,946 | 286,756 | 377,923 |
All price details refer to Xetra trading
1 Based on the year-end closing price not including bonus or exceptional items
2 Based on earnings per share
3 Balance-sheet shareholders' equity excluding minority interests
4 Based on the year-end
